본문 바로가기

난민인권센터/재정보고

9월 일반회계 수지결산서

수지결산서
( 3기 :  2011-04 ~ 2011-10 )
단체명 : 난민인권 회계단위 : 일반회계
프로젝트 : (전체)
계정과목 May-11 Jun-11 Jul-11 Aug-11 Sep-11
금액 금액 금액 금액 금액
   《운영수지》          
      운영수입 3,862,900 5,856,246 4,279,250 4,629,144 6,714,100
         사업수익 3,862,900 5,856,000 4,055,600 4,579,144 6,664,100
            회비 3,630,000 3,595,000 3,715,000 3,700,001 3,720,000
                  일반회비 3,630,000 3,595,000 3,715,000 3,700,001 3,720,000
            후원금 227,900 1,352,000 210,600 789,143 2,884,100
               일반후원금 227,900 1,352,000 210,600 789,143 2,884,100
                  개인후원금 227,900 1,352,000 150,600 540,293 2,884,100
                  단체후원금 - - 60,000 248,850 -
            사업수입 5,000 909,000 130,000 90,000 60,000
                  물품판매대금 5,000 909,000 130,000 90,000 60,000
         사업외 수익 0 246 223,650 50,000 50,000
                  이자수익 - 246 - - -
                  타기금전입금 - - 223,650 50,000 50,000
      운영지출 4,036,120 7,041,550 3,905,700 3,798,780 4,968,800
         사업비용 4,002,620 6,796,950 3,807,500 3,708,080 2,721,500
            사업관리비 66,000 2,210,000 0 250,000 0
               사업비 66,000 2,210,000 0 250,000 0
                  진행비 66,000 2,210,000 - 250,000 -
            운영관리비 3,936,620 4,586,950 3,807,500 3,458,080 2,721,500
               인건비 2,990,600 2,893,950 2,887,990 2,547,210 1,712,950
                  급여 2,400,000 2,400,000 2,400,000 2,033,470 1,200,000
                  법정복리비 590,600 493,950 487,990 513,740 512,950
               사무관리비 946,020 1,693,000 919,510 910,870 1,008,550
                  관리비(월세) 569,820 1,185,740 620,590 627,570 621,860
                  교육훈련비 100,000 - - - 120,000
                  통신비 92,300 96,500 101,680 80,460 75,220
                  지급수수료 183,900 410,760 197,240 202,840 191,470
         사업외 비용 33,500 244,600 98,200 90,700 2,247,300
                  타기금전출금 33,500 244,600 98,200 90,700 2,247,300
      〈운영수지 차익〉 -173,220 -1,185,304 373,550 830,364 1,745,300
   《자금수지》          
      자금수입 186,940 1,206,940 186,940 186,940 93,470
         부채 186,940 1,206,940 186,940 186,940 93,470
            유동부채 186,940 1,206,940 186,940 186,940 93,470
                  단기차입금 - 1,020,000 - - -
                  예수금 186,940 186,940 186,940 186,940 93,470
                     국민연금예수금 108,000 108,000 108,000 108,000 54,000
                     건강보험예수금 68,140 68,140 68,140 68,140 34,070
                     고용보험예수금 10,800 10,800 10,800 10,800 5,400
      자금지출 0 454,050 460,000 1,110,226 1,480,000
         부채 0 454,050 460,000 1,110,226 1,480,000
            유동부채 0 454,050 460,000 1,110,226 1,480,000
                  미지급금 - 454,050 460,000 1,110,226 1,480,000
      〈자금수지 차익〉 186,940 752,890 -273,060 -923,286 -1,386,530
   《당기 수지차익》 13,720 -432,414 100,490 -92,922 358,770
   《전기 이월》          
   《차기 이월》