본문 바로가기

난민인권센터/재정보고

3월 일반회계 수지결산서


수지결산서
( 2기 :  2010-10 ~ 2011-03 )
단체명 : 난민인권 회계단위 : 일반회계
프로젝트 : (전체)
계정과목 Oct-10 Nov-10 Dec-10 Jan-11 Feb-11 Mar-11
금액 금액 금액 금액 금액 금액
   《운영수지》            
      운영수입 4,363,600 3,409,500 6,050,411 3,455,140 8,494,000 3,376,675
         사업수익 4,363,600 3,409,500 6,050,140 3,455,140 7,924,000 3,375,000
            회비 3,465,000 3,215,140 3,250,140 3,425,140 3,530,000 3,285,000
                  일반회비 3,465,000 3,215,140 3,250,140 3,425,140 3,530,000 3,285,000
            후원금 898,600 194,360 2,790,000 0 3,260,000 90,000
               일반후원금 898,600 194,360 2,790,000 0 3,260,000 90,000
                  개인후원금 710,000 30,000 2,760,000 - 3,260,000 -
                  단체후원금 188,600 164,360 30,000 - - 90,000
            사업수입 0 0 10,000 30,000 1,134,000 0
               사업수입 0 0 10,000 30,000 1,134,000 0
                  참가비 - - - - 1,134,000 -
                  물품판매대금 - - 10,000 30,000 - -
         사업외 수익 0 0 271 0 570,000 1,675
            사업외수익 0 0 271 0 570,000 1,675
                  이자수익 - - 271 - - -
                  타기금전입금 - - - - 570,000 -
                  잡수입 - - - - - 1,675
      운영지출 3,149,376 2,790,060 5,419,724 2,713,054 3,570,340 2,684,544
         사업비용 3,149,376 2,790,060 5,419,724 2,713,054 3,570,340 2,684,544
            사업관리비 0 100,000 120,000 30,000 1,209,000 0
               사업비 0 100,000 120,000 30,000 1,209,000 0
                  진행비 - - 120,000 30,000 1,209,000 -
                  연대사업 - 100,000 - - - -
            운영관리비 3,149,376 2,690,060 5,299,724 2,683,054 2,361,340 2,684,544
               인건비 2,167,320 1,581,790 1,581,790 1,581,790 1,592,350 1,592,350
                  급여 1,106,530 1,106,530 1,106,530 1,106,530 1,106,530 1,106,530
                  법정복리비 1,060,790 475,260 475,260 475,260 485,820 485,820
               사무관리비 982,056 1,108,270 3,717,934 1,101,264 768,990 1,092,194
                  관리비(월세) 601,640 587,870 600,000 572,370 590,930 600,000
                  교육훈련비 100,000 - - - - 50,000
                  통신비 72,790 112,140 128,570 97,810 110,390 99,480
                  여비교통비 - 134,360 2,809,000 - - -
                  지급수수료 207,626 273,900 180,364 431,084 67,670 342,714
      〈운영수지 차익〉 1,214,224 619,440 630,687 742,086 4,923,660 692,131
   《자금수지》            
      자금수입 0 0 0 0 0 0
         부채 0 0 0 0 0 0
            유동부채 0 0 0 0 0 0
      자금지출 955,660 1,077,780 445,840 956,650 4,818,950 799,100
         부채 955,660 1,077,780 445,840 956,650 4,818,950 799,100
            유동부채 955,660 1,077,780 445,840 956,650 4,818,950 799,100
                  미지급금 955,660 1,077,780 445,840 956,650 4,818,950 799,100
      〈자금수지 차익〉 -955,660 -1,077,780 -445,840 -956,650 -4,818,950 -799,100
   《당기 수지차익》 258,564 -458,340 184,847 -214,564 104,710 -106,969
   《전기 이월》            
   《차기 이월》