본문 바로가기

난민인권센터/재정보고

12월 일반회계 운영성과표

운영성과표
( 2기 :  2010-04 ~ 2010-12 )
단체명 : 난민인권 회계단위 : 일반회계
프로젝트 : (전체)
계정과목 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10 Dec-10
금액 금액 금액 금액 금액 금액
   사업수익 3,513,850 3,420,000 3,180,000 4,363,600 3,409,500 6,050,140
      회비 3,335,000 2,990,000 3,120,000 3,465,000 3,215,140 3,250,140
            일반회비 3,335,000 2,990,000 3,120,000 3,465,000 3,215,140 3,250,140
      후원금 178,850 420,000 60,000 898,600 194,360 2,790,000
         일반후원금 178,850 420,000 60,000 898,600 194,360 2,790,000
            개인후원금 178,850 360,000 30,000 710,000 30,000 2,760,000
            단체후원금 - 60,000 30,000 188,600 164,360 30,000
      사업수입 0 10,000 0 0 0 10,000
         사업수입 0 10,000 0 0 0 10,000
            물품판매대금 - 10,000 - - - 10,000
   사업비용 5,927,120 4,573,230 4,717,030 5,608,916 4,911,030 7,871,782
      사업관리비 738,680 588,480 365,080 777,160 709,500 678,198
         사업비 738,680 588,480 365,080 777,160 709,500 678,198
            진행비 75,390 - - - - 120,000
            발송비 33,220 4,700 19,880 34,940 17,500 78,800
            연대사업 - - - 100,000 100,000 -
            인턴 630,070 583,780 345,200 642,220 592,000 479,398
         사업행사비 0 0 0 0 0 0
            캠페인 - - - - - -
      운영관리비 5,188,440 3,984,750 4,351,950 4,831,756 4,201,530 7,193,584
         인건비 2,869,700 2,876,300 2,876,240 3,460,790 2,875,260 2,875,260
            급여 2,400,000 2,400,000 2,400,000 2,400,000 2,400,000 2,400,000
            법정복리비 469,700 476,300 476,240 1,060,790 475,260 475,260
         사무관리비 2,318,740 1,108,450 1,475,710 1,370,966 1,326,270 4,318,324
            관리비(월세) 650,550 701,680 668,930 601,640 587,870 600,000
            교육훈련비 50,000 - 240,000 100,000 - 85,000
            소모품비 845,150 66,400 88,740 149,440 91,100 278,050
            회의비 44,400 - - - - -
            통신비 142,450 130,730 119,010 122,790 162,140 178,570
            여비교통비 146,050 4,200 20,000 77,800 211,260 2,935,640
            활동비 262,300 13,000 28,000 104,270 - 60,700
            도서인쇄비 - 15,000 6,000 5,000 - -
            지급수수료 177,840 177,440 305,030 210,026 273,900 180,364
   사업외 수익 0 0 0 0 0 271
      사업외수익 0 0 0 0 0 271
            이자수익 - - - - - 271
   당기 순자산의 증(감) -2,413,270 -1,153,230 -1,537,030 -1,245,316 -1,501,530 -1,821,371