본문 바로가기

난민인권센터/재정보고

12월 일반회계 수지결산서

수지결산서
( 2기 :  2010-04 ~ 2010-12 )
단체명 : 난민인권 회계단위 : 일반회계
프로젝트 : (전체)
계정과목 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10 Dec-10
금액 금액 금액 금액 금액 금액
   《운영수지》            
      운영수입 3,513,850 3,420,000 3,180,000 4,363,600 3,409,500 6,050,411
         사업수익 3,513,850 3,420,000 3,180,000 4,363,600 3,409,500 6,050,140
            회비 3,335,000 2,990,000 3,120,000 3,465,000 3,215,140 3,250,140
                  일반회비 3,335,000 2,990,000 3,120,000 3,465,000 3,215,140 3,250,140
            후원금 178,850 420,000 60,000 898,600 194,360 2,790,000
               일반후원금 178,850 420,000 60,000 898,600 194,360 2,790,000
                  개인후원금 178,850 360,000 30,000 710,000 30,000 2,760,000
                  단체후원금 - 60,000 30,000 188,600 164,360 30,000
            사업수입 0 10,000 0 0 0 10,000
               사업수입 0 10,000 0 0 0 10,000
                  물품판매대금 - 10,000 - - - 10,000
         사업외 수익 0 0 0 0 0 271
            사업외수익 0 0 0 0 0 271
                  이자수익 - - - - - 271
      운영지출 3,156,730 2,542,680 2,865,740 3,149,376 2,790,060 5,419,724
         사업비용 3,156,730 2,542,680 2,865,740 3,149,376 2,790,060 5,419,724
            사업관리비 0 0 0 0 100,000 120,000
               사업비 0 0 0 0 100,000 120,000
                  진행비 - - - - - 120,000
                  연대사업 - - - - 100,000 -
               사업행사비 0 0 0 0 0 0
                  캠페인 - - - - - -
            운영관리비 3,156,730 2,542,680 2,865,740 3,149,376 2,690,060 5,299,724
               인건비 1,576,230 1,582,830 1,582,770 2,167,320 1,581,790 1,581,790
                  급여 1,106,530 1,106,530 1,106,530 1,106,530 1,106,530 1,106,530
                  법정복리비 469,700 476,300 476,240 1,060,790 475,260 475,260
               사무관리비 1,580,500 959,850 1,282,970 982,056 1,108,270 3,717,934
                  관리비(월세) 650,550 701,680 668,930 601,640 587,870 600,000
                  교육훈련비 50,000 - 240,000 100,000 - -
                  소모품비 615,000 - - - - -
                  회의비 - - - - - -
                  통신비 92,450 80,730 69,010 72,790 112,140 128,570
                  여비교통비 - - - - 134,360 2,809,000
                  지급수수료 172,500 177,440 305,030 207,626 273,900 180,364
      〈운영수지 차익〉 357,120 877,320 314,260 1,214,224 619,440 630,687
   《자금수지》            
      자금수입 0 0 0 0 0 0
         부채 0 0 0 0 0 0
            유동부채 0 0 0 0 0 0
      자금지출 931,750 1,020,350 82,000 955,660 1,077,780 445,840
         부채 931,750 1,020,350 82,000 955,660 1,077,780 445,840
            유동부채 931,750 1,020,350 82,000 955,660 1,077,780 445,840
                  미지급금 931,750 1,020,350 82,000 955,660 1,077,780 445,840
      〈자금수지 차익〉 -931,750 -1,020,350 -82,000 -955,660 -1,077,780 -445,840
   《당기 수지차익》 -574,630 -143,030 232,260 258,564 -458,340 184,847
   《전기 이월》            
   《차기 이월》