본문 바로가기

난민인권센터/재정보고

1월 일반회계 수지결산서

일반회계 수지결산서

( 6기 :  2014-06 ~ 2015-01 )
단체명 : 난민인권 회계단위 : 일반회계
프로젝트 : (전체)
계정과목 Jun-14 Jul-14 Aug-14 Sep-14 Oct-14 Nov-14 Dec-14 Jan-15  
금액 금액 금액 금액 금액 금액 금액 금액  
   《운영수지》                  
      운영수입 7,421,771 24,098,440 8,852,080 11,533,800 11,029,760 8,648,220 17,329,765 24,149,700  
         사업수익 7,419,394 24,098,440 8,775,820 11,514,140 10,909,640 8,147,740 17,327,529 24,149,700  
            회비 5,925,140 5,695,140 5,241,420 5,870,140 6,625,140 6,120,140 6,625,140 6,220,000  
                  일반회비 5,925,140 5,695,140 5,241,420 5,870,140 6,625,140 6,120,140 6,625,140 6,220,000  
            후원금 1,434,254 18,253,300 3,534,400 5,644,000 4,154,500 1,877,600 10,652,389 17,929,700  
               일반후원금 1,434,254 18,253,300 3,534,400 5,644,000 4,154,500 1,877,600 10,652,389 17,929,700  
                개인후원금 1,084,254 7,983,300 3,234,400 3,094,000 3,854,500 1,527,600 8,179,300 1,739,700  
                 단체후원금 350,000 10,270,000 300,000 2,550,000 300,000 350,000 2,473,089 16,190,000  
            사업수입 60,000 150,000 0 0 130,000 150,000 50,000 0  
               사업수입 60,000 150,000 0 0 130,000 150,000 50,000 0  
                  참가비 60,000 150,000 - - 130,000 150,000 50,000 -  
         사업외 수익 2,377 0 76,260 19,660 120,120 500,480 2,236 0  
            사업외수익 2,377 0 76,260 19,660 120,120 500,480 2,236 0  
                  이자수익 2,377 - - - - - 2,236 -  
                  잡수입 - - 76,260 19,660 120,120 500,480 - -  
      운영지출 10,221,834 17,886,714 10,831,654 14,841,170 11,294,500 7,524,115 12,487,135 11,546,365  
         사업비용 9,920,634 10,716,914 8,412,454 11,099,030 8,294,500 7,524,115 8,274,435 10,481,665  
            사업관리비 1,085,240 2,235,330 204,810 1,052,350 1,251,140 1,045,140 1,483,710 367,780  
               사업비 1,067,780 2,235,330 204,810 1,052,350 1,251,140 1,045,140 1,483,710 367,780  
                  강사비 - 600,000 - - 200,000 - 200,000 -  
                  진행비 - 222,640 - - 40,000 - 53,350 -  
                 장소임차료 - - - - - 30,000 20,000 -  
                  발송비 8,780 6,900 7,410 11,600 9,760 11,320 16,940 -  
                  연대사업 200,000 100,000 - - - - - -  
                  인턴 850,000 850,000 - 606,540 445,030 657,410 700,320 -  
                  식비 9,000 455,790 197,400 434,210 556,350 346,410 493,100 367,780  
               사업행사비 17,460 0 0 0 0 0 0 0  
                  캠페인 17,460 - - - - - - -  
            운영관리비 8,835,394 8,481,584 8,207,644 10,046,680 7,043,360 6,478,975 6,790,725 10,113,885  
               인건비 7,401,480 7,400,950 7,411,530 6,829,010 5,829,010 5,618,095 5,666,525 8,066,525  
                  급여 7,000,000 7,000,000 7,000,000 6,420,000 5,420,000 5,420,000 5,420,000 7,820,000  
                  법정복리비 401,480 400,950 411,530 409,010 409,010 198,095 246,525 246,525  
               사무관리비 1,433,914 1,080,634 796,114 3,217,670 1,214,350 860,880 1,124,200 2,047,360  
                 관리비(월세) 158,780 104,590 1,080 323,410 211,320 145,920 159,660 101,000  
                 교육훈련비 - - - - 99,000 - - 748,650  
                  소모품비 46,300 258,020 41,000 287,900 107,700 180,450 72,000 68,000  
                  비품구입비 - - - 1,991,000 170,000 - - -  
                  회의비 79,800 - 25,500 17,600 - - - -  
                  통신비 366,650 171,150 176,860 - - - 137,140 139,510  
                 여비교통비 49,600 116,400 95,000 87,570 167,240 107,860 373,800 460,380  
                  활동비 184,100 70,720 - 100,000 73,000 50,000 59,000 244,600  
                 지급수수료 366,084 359,754 300,414 410,190 386,090 376,650 322,600 285,220  
                  잡비 182,600 - 156,260 - - - - -  
         사업외 비용 301,200 7,169,800 2,419,200 3,742,140 3,000,000 0 4,212,700 1,064,700  
            사업외비용 301,200 7,169,800 2,419,200 3,742,140 3,000,000 0 4,212,700 1,064,700  
                 타기금전출금 301,200 7,169,800 2,419,200 3,005,300 3,000,000 - 4,212,700 1,064,700  
                  잡손실 - - - 736,840 - - - -  
      〈운영수지 차익〉 -2,800,063 6,211,726 -1,979,574 -3,307,370 -264,740 1,124,105 4,842,630 12,603,335  
   《자금수지》                  
      자금수입 487,270 487,270 487,270 361,000 361,000 361,000 361,000 566,770  
         부채 487,270 487,270 487,270 361,000 361,000 361,000 361,000 566,770  
            유동부채 487,270 487,270 487,270 361,000 361,000 361,000 361,000 566,770  
                  예수금 487,270 487,270 487,270 361,000 361,000 361,000 361,000 566,770  
                     소득세예수금 35,430 35,430 35,430 31,245 31,245 31,245 31,245 35,345  
                     국민연금예수금 239,350 239,350 239,350 176,310 176,310 176,310 176,310 284,310  
                     건강보험예수금 176,530 176,530 176,530 126,120 126,120 126,120 126,120 214,062  
                     고용보험예수금 35,960 35,960 35,960 27,325 27,325 27,325 27,325 33,053  
            비유동부채 0 0 0 0 0 0 0 0  
      자금지출 523,240 1,036,430 451,840 451,840 451,840 1,515,655 4,861,575 329,755  
         부채 523,240 1,036,430 451,840 451,840 451,840 1,515,655 4,861,575 329,755  
            유동부채 523,240 1,036,430 451,840 451,840 451,840 1,515,655 329,755 329,755  
                  미지급금 - 545,360 - - - 1,185,900 - -  
                  예수금 523,240 491,070 451,840 451,840 451,840 329,755 329,755 329,755  
                소득세예수금 71,930 39,230 - - - - - -  
               국민연금예수금 239,350 239,350 239,350 239,350 239,350 176,310 176,310 176,310  
               건강보험예수금 176,530 176,530 176,530 176,530 176,530 126,120 126,120 126,120  
               고용보험예수금 35,430 35,960 35,960 35,960 35,960 27,325 27,325 27,325  
            비유동부채 0 0 0 0 0 0 4,531,820 0  
            퇴직급여충당부채 - - - - - - 4,531,820 -  
      〈자금수지 차익〉 -35,970 -549,160 35,430 -90,840 -90,840 -1,154,655 -4,500,575 237,015  
   《당기 수지차익》 -2,836,033 5,662,566 -1,944,144 -3,398,210 -355,580 -30,550 342,055 12,840,350  
   《전월 이월》                  
   《차월 이월》