본문 바로가기

난민인권센터/재정보고

12월 일반회계 수지결산서

일반회계 수지결산서

( 6기 :  2014-04 ~ 2014-12 )
단체명 : 난민인권 회계단위 : 일반회계
프로젝트 : (전체)
계정과목 May-14 Jun-14 Jul-14 Aug-14 Sep-14 Oct-14 Nov-14 Dec-14
금액 금액 금액 금액 금액 금액 금액 금액
   《운영수지》                
      운영수입 9,264,420 7,421,771 24,098,440 8,852,080 11,533,800 11,029,760 8,648,220 17,329,765
         사업수익 9,264,420 7,419,394 24,098,440 8,775,820 11,514,140 10,909,640 8,147,740 17,327,529
            회비 6,105,140 5,925,140 5,695,140 5,241,420 5,870,140 6,625,140 6,120,140 6,625,140
                  일반회비 6,105,140 5,925,140 5,695,140 5,241,420 5,870,140 6,625,140 6,120,140 6,625,140
            후원금 3,159,280 1,434,254 18,253,300 3,534,400 5,644,000 4,154,500 1,877,600 10,652,389
               일반후원금 3,159,280 1,434,254 18,253,300 3,534,400 5,644,000 4,154,500 1,877,600 10,652,389
                  개인후원금 2,109,280 1,084,254 7,983,300 3,234,400 3,094,000 3,854,500 1,527,600 8,179,300
                  단체후원금 1,050,000 350,000 10,270,000 300,000 2,550,000 300,000 350,000 2,473,089
            사업수입 0 60,000 150,000 0 0 130,000 150,000 50,000
               사업수입 0 60,000 150,000 0 0 130,000 150,000 50,000
                  참가비 - 60,000 150,000 - - 130,000 150,000 50,000
         사업외 수익 0 2,377 0 76,260 19,660 120,120 500,480 2,236
            사업외수익 0 2,377 0 76,260 19,660 120,120 500,480 2,236
                  이자수익 - 2,377 - - - - - 2,236
                  잡수입 - - - 76,260 19,660 120,120 500,480 -
      운영지출 10,047,296 10,221,834 17,886,714 10,831,654 14,841,170 11,294,500 7,524,115 12,487,135
         사업비용 10,047,296 9,920,634 10,716,914 8,412,454 11,099,030 8,294,500 7,524,115 8,274,435
            사업관리비 1,066,010 1,085,240 2,235,330 204,810 1,052,350 1,251,140 1,045,140 1,483,710
               사업비 1,066,010 1,067,780 2,235,330 204,810 1,052,350 1,251,140 1,045,140 1,483,710
                  강사비 - - 600,000 - - 200,000 - 200,000
                  진행비 32,170 - 222,640 - - 40,000 - 53,350
                  장소임차료 - - - - - - 30,000 20,000
                  발송비 10,760 8,780 6,900 7,410 11,600 9,760 11,320 16,940
                  연대사업 - 200,000 100,000 - - - - -
                  인턴 850,000 850,000 850,000 - 606,540 445,030 657,410 700,320
                  식비 173,080 9,000 455,790 197,400 434,210 556,350 346,410 493,100
               사업행사비 0 17,460 0 0 0 0 0 0
                  캠페인 - 17,460 - - - - - -
            운영관리비 8,981,286 8,835,394 8,481,584 8,207,644 10,046,680 7,043,360 6,478,975 6,790,725
               인건비 7,749,490 7,401,480 7,400,950 7,411,530 6,829,010 5,829,010 5,618,095 5,666,525
                  급여 7,000,000 7,000,000 7,000,000 7,000,000 6,420,000 5,420,000 5,420,000 5,420,000
                  법정복리비 749,490 401,480 400,950 411,530 409,010 409,010 198,095 246,525
               사무관리비 1,231,796 1,433,914 1,080,634 796,114 3,217,670 1,214,350 860,880 1,124,200
                  관리비(월세) 41,680 158,780 104,590 1,080 323,410 211,320 145,920 159,660
                  교육훈련비 100,000 - - - - 99,000 - -
                  소모품비 127,800 46,300 258,020 41,000 287,900 107,700 180,450 72,000
                  비품구입비 - - - - 1,991,000 170,000 - -
                  회의비 120,000 79,800 - 25,500 17,600 - - -
                  통신비 46,910 366,650 171,150 176,860 - - - 137,140
                  여비교통비 110,872 49,600 116,400 95,000 87,570 167,240 107,860 373,800
                  활동비 - 184,100 70,720 - 100,000 73,000 50,000 59,000
                  지급수수료 425,554 366,084 359,754 300,414 410,190 386,090 376,650 322,600
                  잡비 258,980 182,600 - 156,260 - - - -
         사업외 비용 0 301,200 7,169,800 2,419,200 3,742,140 3,000,000 0 4,212,700
            사업외비용 0 301,200 7,169,800 2,419,200 3,742,140 3,000,000 0 4,212,700
                  타기금전출금 - 301,200 7,169,800 2,419,200 3,005,300 3,000,000 - 4,212,700
                  잡손실 - - - - 736,840 - - -
      〈운영수지 차익〉 -782,876 -2,800,063 6,211,726 -1,979,574 -3,307,370 -264,740 1,124,105 4,842,630
   《자금수지》                
      자금수입 487,270 487,270 487,270 487,270 361,000 361,000 361,000 361,000
         부채 487,270 487,270 487,270 487,270 361,000 361,000 361,000 361,000
            유동부채 487,270 487,270 487,270 487,270 361,000 361,000 361,000 361,000
                  예수금 487,270 487,270 487,270 487,270 361,000 361,000 361,000 361,000
                     소득세예수금 35,430 35,430 35,430 35,430 31,245 31,245 31,245 31,245
                    국민연금예수금 239,350 239,350 239,350 239,350 176,310 176,310 176,310 176,310
                    건강보험예수금 176,530 176,530 176,530 176,530 126,120 126,120 126,120 126,120
                    고용보험예수금 35,960 35,960 35,960 35,960 27,325 27,325 27,325 27,325
            비유동부채 0 0 0 0 0 0 0 0
      자금지출 521,310 523,240 1,036,430 451,840 451,840 451,840 1,515,655 4,861,575
         부채 521,310 523,240 1,036,430 451,840 451,840 451,840 1,515,655 4,861,575
            유동부채 521,310 523,240 1,036,430 451,840 451,840 451,840 1,515,655 329,755
                  미지급금 - - 545,360 - - - 1,185,900 -
                  예수금 521,310 523,240 491,070 451,840 451,840 451,840 329,755 329,755
                     소득세예수금 - 71,930 39,230 - - - - -
                    국민연금예수금 266,160 239,350 239,350 239,350 239,350 239,350 176,310 176,310
                    건강보험예수금 209,650 176,530 176,530 176,530 176,530 176,530 126,120 126,120
                    고용보험예수금 45,500 35,430 35,960 35,960 35,960 35,960 27,325 27,325
            비유동부채 0 0 0 0 0 0 0 4,531,820
                 퇴직급여충당부채 - - - - - - - 4,531,820
      〈자금수지 차익〉 -34,040 -35,970 -549,160 35,430 -90,840 -90,840 -1,154,655 -4,500,575
   《당기 수지차익》 -816,916 -2,836,033 5,662,566 -1,944,144 -3,398,210 -355,580 -30,550 342,055
   《전기 이월》                
   《차월 이월》