본문 바로가기

난민인권센터/재정보고

3월 일반회계 수지결산서

수지결산서          
( 3기 :  2011-10 ~ 2012-03 )          
단체명 : 난민인권          
         
계정과목 Nov-11 Dec-11 Jan-12 Feb-12 Mar-12
금액 금액 금액 금액 금액
   《운영수지》          
      운영수입 7,328,800 8,546,252 7,786,200 6,561,000 6,695,100
         사업수익 7,328,800 8,445,700 7,786,200 4,561,000 5,695,100
            회비 6,735,000 4,760,000 4,095,000 4,320,000 4,380,000
                  일반회비 6,735,000 4,760,000 4,095,000 4,320,000 4,380,000
            후원금 573,800 3,675,700 3,691,200 241,000 1,315,100
               일반후원금 573,800 3,675,700 3,691,200 241,000 1,315,100
                  개인후원금 573,800 3,675,700 1,541,200 141,000 1,215,100
                  단체후원금 - - 2,150,000 100,000 100,000
            사업수입 20,000 10,000 0 0 0
                  물품판매대금 20,000 10,000 - - -
         사업외 수익 0 100,552 0 2,000,000 1,000,000
                  이자수익 - 336 - - -
                  타기금전입금 - 100,216 - 2,000,000 1,000,000
      운영지출 3,642,720 2,134,250 3,209,240 4,368,910 5,053,580
         사업비용 3,183,020 2,134,250 2,305,240 4,368,910 5,053,580
            사업관리비 0 0 0 0 300,000
               사업비 0 0 0 0 300,000
                  인턴 - - - - 300,000
            운영관리비 3,183,020 2,134,250 2,305,240 4,368,910 4,753,580
               인건비 2,912,920 1,698,800 1,698,800 3,907,510 4,189,300
                  급여 2,400,000 1,200,000 1,200,000 1,200,000 3,600,000
                  법정복리비 512,920 498,800 498,800 2,707,510 589,300
               사무관리비 270,100 435,450 606,440 461,400 564,280
                  관리비(월세) - - 104,580 53,440 20,980
                  통신비 67,210 74,310 142,480 87,460 151,870
                  지급수수료 202,890 361,140 359,380 320,500 391,430
         사업외 비용 459,700 0 904,000 0 0
                  타기금전출금 459,700 - 904,000 - -
      〈운영수지 차익〉 3,686,080 6,412,002 4,576,960 2,192,090 1,641,520
   《자금수지》          
      자금수입 186,940 93,470 93,470 93,470 93,470
         부채 186,940 93,470 93,470 93,470 93,470
            유동부채 186,940 93,470 93,470 93,470 93,470
                  미지급금 - - - - -
                  예수금 186,940 93,470 93,470 93,470 93,470
                     국민연금예수금 108,000 54,000 54,000 54,000 54,000
                     건강보험예수금 68,140 34,070 34,070 34,070 34,070
                     고용보험예수금 10,800 5,400 5,400 5,400 5,400
      자금지출 3,221,060 7,056,370 4,500,000 2,052,500 2,236,770
         부채 3,221,060 7,056,370 4,500,000 2,052,500 2,236,770
            유동부채 3,221,060 7,056,370 4,500,000 2,052,500 2,236,770
                  미지급금 3,221,060 6,036,370 4,500,000 2,052,500 2,236,770
                  단기차입금 - 1,020,000 - - -
      〈자금수지 차익〉 -3,034,120 -6,962,900 -4,406,530 -1,959,030 -2,143,300
   《당기 수지차익》 651,960 -550,898 170,430 233,060 -501,780
   《전기 이월》          
   《차기 이월》