본문 바로가기

난민인권센터/재정보고

10월 긴급구호기금 수지결산서


긴급구호 기금 수지결산서

( 6기 :  2014-04 ~ 2014-10 )
단체명 : 난민인권 회계단위 : 긴급구호
프로젝트 : 긴급구호
계정과목 합계 Apr-14 May-14 Jun-14 Jul-14 Aug-14 Sep-14 Oct-14  
금액 금액 금액 금액 금액 금액 금액 금액  
   《운영수지》                  
      운영수입 28,137,629 2,216,900 2,900,000 3,334,987 8,987,640 3,063,302 4,034,800 3,600,000  
         사업수익 20,582,302 2,160,000 2,900,000 3,039,300 2,960,000 2,823,002 3,100,000 3,600,000  
            후원금 20,582,302 2,160,000 2,900,000 3,039,300 2,960,000 2,823,002 3,100,000 3,600,000  
               일반후원금 20,582,302 2,160,000 2,900,000 3,039,300 2,960,000 2,823,002 3,100,000 3,600,000  
                  개인후원금 1,742,302 260,000 150,000 289,300 210,000 133,002 250,000 450,000  
                  단체후원금 18,840,000 1,900,000 2,750,000 2,750,000 2,750,000 2,690,000 2,850,000 3,150,000  
         사업외 수익 7,555,327 56,900 0 295,687 6,027,640 240,300 934,800 0  
            사업외수익 7,555,327 56,900 0 295,687 6,027,640 240,300 934,800 0  
                  이자수익 1,387 - - 1,387 - - - -  
                  타기금전입금 6,974,600 56,900 - 294,300 5,448,300 240,300 934,800 -  
                  잡수입 579,340 - - - 579,340 - - -  
      운영지출 24,601,630 2,585,990 2,753,500 3,361,700 4,116,620 2,954,000 3,652,400 5,177,420  
         사업비용 24,601,630 2,585,990 2,753,500 3,361,700 4,116,620 2,954,000 3,652,400 5,177,420  
            사업관리비 24,274,010 2,560,790 2,750,000 3,357,200 3,842,700 2,950,000 3,641,900 5,171,420  
               사업비 24,274,010 2,560,790 2,750,000 3,357,200 3,842,700 2,950,000 3,641,900 5,171,420  
                  진행비 350,000 - - - 350,000 - - -  
                  발송비 7,000 7,000 - - - - - -  
                  의료지원 2,376,610 643,790 - 107,200 428,200 - 60,000 1,137,420  
                  생계지원 21,540,400 1,910,000 2,750,000 3,250,000 3,064,500 2,950,000 3,581,900 4,034,000  
            운영관리비 327,620 25,200 3,500 4,500 273,920 4,000 10,500 6,000  
               사무관리비 327,620 25,200 3,500 4,500 273,920 4,000 10,500 6,000  
                  여비교통비 6,000 - - - - - 6,000 -  
                  활동비 61,780 22,200 - - 39,580 - - -  
                  지급수수료 30,500 3,000 3,500 4,500 5,000 4,000 4,500 6,000  
                  잡비 229,340 - - - 229,340 - - -  
      〈운영수지 차익〉 3,535,999 -369,090 146,500 -26,713 4,871,020 109,302 382,400 -1,577,420  
   《자금수지》                  
      자금수입 0 0 0 0 0 0 0 0  
      자금지출 0 0 0 0 0 0 0 0  
      〈자금수지 차익〉 0 0 0 0 0 0 0 0  
   《당기 수지차익》 3,535,999 -369,090 146,500 -26,713 4,871,020 109,302 382,400 -1,577,420  
   《전기 이월》 3,067,036                
   《차월 이월》 6,603,035