본문 바로가기

난민인권센터/재정보고

11월 일반회계 수지결산서

수지결산서
( 3기 :  2011-04 ~ 2011-12 )
단체명 : 난민인권 회계단위 : 일반회계
프로젝트 : (전체)
계정과목 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11
금액 금액 금액 금액 금액
   《운영수지》          
      운영수입 4,279,250 4,629,144 6,714,100 10,689,779 7,328,800
         사업수익 4,055,600 4,579,144 6,664,100 10,629,779 7,328,800
            회비 3,715,000 3,700,001 3,720,000 3,725,000 6,735,000
                  일반회비 3,715,000 3,700,001 3,720,000 3,725,000 6,735,000
            후원금 210,600 789,143 2,884,100 6,894,779 573,800
               일반후원금 210,600 789,143 2,884,100 6,894,779 573,800
                  개인후원금 150,600 540,293 2,884,100 6,794,779 573,800
                  단체후원금 60,000 248,850 - 100,000 -
            사업수입 130,000 90,000 60,000 10,000 20,000
                  물품판매대금 130,000 90,000 60,000 10,000 20,000
         사업외 수익 223,650 50,000 50,000 60,000 0
                  이자수익 - - - - -
                  타기금전입금 223,650 50,000 50,000 60,000 -
      운영지출 3,905,700 3,798,780 4,968,800 4,241,890 3,642,720
         사업비용 3,807,500 3,708,080 2,721,500 3,956,390 3,183,020
            사업관리비 0 250,000 0 0 0
               사업비 0 250,000 0 0 0
                  진행비 - 250,000 - - -
            운영관리비 3,807,500 3,458,080 2,721,500 3,956,390 3,183,020
               인건비 2,887,990 2,547,210 1,712,950 2,911,930 2,912,920
                  급여 2,400,000 2,033,470 1,200,000 2,400,000 2,400,000
                  법정복리비 487,990 513,740 512,950 511,930 512,920
               사무관리비 919,510 910,870 1,008,550 1,044,460 270,100
                  관리비(월세) 620,590 627,570 621,860 596,630 -
                  교육훈련비 - - 120,000 - -
                  통신비 101,680 80,460 75,220 72,070 67,210
                  지급수수료 197,240 202,840 191,470 375,760 202,890
         사업외 비용 98,200 90,700 2,247,300 285,500 459,700
                  타기금전출금 98,200 90,700 2,247,300 285,500 459,700
      〈운영수지 차익〉 373,550 830,364 1,745,300 6,447,889 3,686,080
   《자금수지》          
      자금수입 186,940 186,940 93,470 339,470 186,940
         부채 186,940 186,940 93,470 339,470 186,940
            유동부채 186,940 186,940 93,470 339,470 186,940
                  미지급금 - - - 152,530 -
                  단기차입금 - - - - -
                  예수금 186,940 186,940 93,470 186,940 186,940
                     국민연금예수금 108,000 108,000 54,000 108,000 108,000
                     건강보험예수금 68,140 68,140 34,070 68,140 68,140
                     고용보험예수금 10,800 10,800 5,400 10,800 10,800
      자금지출 460,000 1,110,226 1,480,000 7,154,560 3,221,060
         부채 460,000 1,110,226 1,480,000 7,154,560 3,221,060
            유동부채 460,000 1,110,226 1,480,000 7,154,560 3,221,060
                  미지급금 460,000 1,110,226 1,480,000 7,154,560 3,221,060
      〈자금수지 차익〉 -273,060 -923,286 -1,386,530 -6,815,090 -3,034,120
   《당기 수지차익》 100,490 -92,922 358,770 -367,201 651,960
   《전기 이월》          
   《차기 이월》