본문 바로가기

난민인권센터/재정보고

5월 일반회계 수지결산서

※ 모바일로 보시는 경우 페이지 하단의 [PC화면]을 누르면 표가 모두 표시됩니다. 


  일반회계 수지결산서
  ( 2015-01 ~ 2015-05 )
  단체명 : 난민인권센터       회계단위 : 일반회계
        프로젝트 : (전체)
  계정과목 Jan-15 Feb-15 Mar-15 Apr-15 May-15
  금액 금액 금액 금액 금액
     《운영수지》          
        운영수입 24,149,700 8,708,100 36,200,290 12,032,943 7,222,140
           사업수익 24,149,700 8,708,100 36,197,640 12,032,440 7,222,140
              회비 6,220,000 6,540,000 6,360,140 6,360,140 6,285,140
                    일반회비 6,220,000 6,540,000 6,360,140 6,360,140 6,285,140
              후원금 17,929,700 2,168,100 29,797,500 5,672,300 937,000
                 일반후원금 17,929,700 2,168,100 29,797,500 5,672,300 937,000
                    개인후원금 1,739,700 1,668,100 7,297,500 4,422,300 437,000
                    단체후원금 16,190,000 500,000 22,500,000 1,250,000 500,000
              사업수입 0 0 40,000 0 0
                 사업수입 0 0 40,000 0 0
                    참가비 - - 40,000 - -
           사업외 수익 0 0 2,650 503 0
              사업외수익 0 0 2,650 503 0
                    이자수익 - - - - -
                    잡수입 - - 2,650 503 -
        운영지출 11,546,365 14,575,429 18,561,730 15,633,467 13,762,291
           사업비용 10,481,665 13,533,829 12,131,830 12,995,367 13,756,191
              사업관리비 367,780 256,090 650,720 574,880 453,540
                 사업비 367,780 256,090 650,720 574,880 453,540
                    강사비 - - 100,000 -  
                    진행비 - - 57,000 56,000 73,500
                    장소임차료 - - 40,500 - -
                    자료준비비 - - - - 8,000
                    발송비 - - - 7,120 36,920
                    인턴 - - - - -
                    식비 367,780 256,090 453,220 511,760 335,120
              운영관리비 10,113,885 13,277,739 11,481,110 12,420,487 13,302,651
                 인건비 8,066,525 12,054,059 10,303,680 11,002,076 11,470,738
                    급여 7,820,000 9,820,000 9,820,000 10,150,000 10,150,000
                    법정복리비 246,525 2,234,059 483,680 852,076 1,320,738
                 사무관리비 2,047,360 1,223,680 1,177,430 1,418,411 1,831,913
                    관리비(월세) 101,000 183,770 289,120 133,650 38,320
                    교육훈련비 748,650 - 66,170 50,000 -
                    소모품비 68,000 100,200 7,000 248,000 82,090
                    회의비 - - 91,140 168,000 -
                    통신비 139,510 122,360 140,890 186,180 141,850
                    여비교통비 460,380 422,920 193,270 232,921 111,873
                    활동비 244,600 50,000 50,000 63,300 1,062,300
                    도서인쇄비 - - - - 58,500
                    지급수수료 285,220 344,430 339,840 336,360 336,980
           사업외 비용 1,064,700 1,041,600 6,429,900 2,638,100 6,100
              사업외비용 1,064,700 1,041,600 6,429,900 2,638,100 6,100
                 타기금전출금 1,064,700 1,041,600 6,429,900 2,638,100 6,100
        〈운영수지 차익〉 12,603,335 -5,867,329 17,638,560 -3,600,524 -6,540,151
     《자금수지》          
        자금수입 566,770 605,577 627,715 1,201,925 938,730
           부채 566,770 605,577 627,715 1,201,925 938,730
              유동부채 566,770 605,577 627,715 1,201,925 938,730
                    예수금 566,770 605,577 627,715 1,201,925 938,730
               소득세예수금 35,345 35,345 55,275 55,275 87,830
            국민연금예수금 284,310 284,310 264,100 374,310 456,750
            건강보험예수금 214,062 252,862 270,080 708,510 328,180
            고용보험예수금 33,053 33,060 38,260 63,830 65,970
              비유동부채 0 0 0 0 0
        자금지출 329,755 440,905 1,081,230 1,615,341 1,515,673
           부채 329,755 440,905 1,081,230 1,615,341 1,515,673
              유동부채 329,755 440,905 425,370 726,174 1,078,172
                    예수금 329,755 440,905 425,370 726,174 1,078,172
            국민연금예수금 176,310 228,110 174,110 354,110 264,110
            건강보험예수금 126,120 166,610 215,410 334,750 708,510
            고용보험예수금 27,325 46,185 35,850 37,314 105,552
              비유동부채 0 0 655,860 889,167 437,501
           퇴직급여충당부채 - - 655,860 889,167 437,501
        〈자금수지 차익〉 237,015 164,672 -453,515 -413,416 -576,943
     《당기 수지차익》 12,840,350 -5,702,657 17,185,045 -4,013,940 -7,117,094