본문 바로가기

난민인권센터/재정보고

9월 일반회계 수지결산서

일반회계 수지결산서

                                                                                                                                ( 6기 :  2014-04 ~ 2014-09 )
단체명 : 난민인권                                               회계단위 : 일반회계
                                                  프로젝트 : (전체)
계정과목 합계 Apr-14 May-14 Jun-14 Jul-14 Aug-14 Sep-14
금액 금액 금액 금액 금액 금액 금액
   《운영수지》              
      운영수입 68,760,960 7,590,449 9,264,420 7,421,771 24,098,440 8,852,080 11,533,800
         사업수익 68,522,983 7,450,769 9,264,420 7,419,394 24,098,440 8,775,820 11,514,140
            회비 35,127,120 6,290,140 6,105,140 5,925,140 5,695,140 5,241,420 5,870,140
                  일반회비 35,127,120 6,290,140 6,105,140 5,925,140 5,695,140 5,241,420 5,870,140
            후원금 33,185,863 1,160,629 3,159,280 1,434,254 18,253,300 3,534,400 5,644,000
               일반후원금 33,185,863 1,160,629 3,159,280 1,434,254 18,253,300 3,534,400 5,644,000
                  개인후원금 18,415,863 910,629 2,109,280 1,084,254 7,983,300 3,234,400 3,094,000
                  단체후원금 14,770,000 250,000 1,050,000 350,000 10,270,000 300,000 2,550,000
            사업수입 210,000 0 0 60,000 150,000 0 0
               사업수입 210,000 0 0 60,000 150,000 0 0
                  참가비 210,000 - - 60,000 150,000 - -
         사업외 수익 237,977 139,680 0 2,377 0 76,260 19,660
            사업외수익 237,977 139,680 0 2,377 0 76,260 19,660
                  이자수익 2,377 - - 2,377 - - -
                  잡수입 235,600 139,680 - - - 76,260 19,660
      운영지출 73,923,027 10,094,359 10,047,296 10,221,834 17,886,714 10,831,654 14,841,170
         사업비용 60,227,387 10,031,059 10,047,296 9,920,634 10,716,914 8,412,454 11,099,030
            사업관리비 7,016,510 1,372,770 1,066,010 1,085,240 2,235,330 204,810 1,052,350
               사업비 6,999,050 1,372,770 1,066,010 1,067,780 2,235,330 204,810 1,052,350
                  강사비 600,000 - - - 600,000 - -
                  진행비 254,810 - 32,170 - 222,640 - -
                  장소임차료 30,000 30,000 - - - - -
                  발송비 48,250 2,800 10,760 8,780 6,900 7,410 11,600
                  연대사업 300,000 - - 200,000 100,000 - -
                  인턴 4,006,540 850,000 850,000 850,000 850,000 - 606,540
                  식비 1,759,450 489,970 173,080 9,000 455,790 197,400 434,210
               사업행사비 17,460 0 0 17,460 0 0 0
                  캠페인 17,460 - - 17,460 - - -
            운영관리비 53,210,877 8,658,289 8,981,286 8,835,394 8,481,584 8,207,644 10,046,680
               인건비 44,190,480 7,398,020 7,749,490 7,401,480 7,400,950 7,411,530 6,829,010
                  급여 41,420,000 7,000,000 7,000,000 7,000,000 7,000,000 7,000,000 6,420,000
                  법정복리비 2,770,480 398,020 749,490 401,480 400,950 411,530 409,010
               사무관리비 9,020,397 1,260,269 1,231,796 1,433,914 1,080,634 796,114 3,217,670
                  관리비(월세) 796,610 167,070 41,680 158,780 104,590 1,080 323,410
                  교육훈련비 160,400 60,400 100,000 - - - -
                  소모품비 1,102,020 341,000 127,800 46,300 258,020 41,000 287,900
                  비품구입비 1,991,000 - - - - - 1,991,000
                  회의비 269,900 27,000 120,000 79,800 - 25,500 17,600
                  통신비 937,820 176,250 46,910 366,650 171,150 176,860 -
                  여비교통비 533,317 73,875 110,872 49,600 116,400 95,000 87,570
                  활동비 404,820 50,000 - 184,100 70,720 - 100,000
                  지급수수료 2,226,670 364,674 425,554 366,084 359,754 300,414 410,190
                  잡비 597,840 - 258,980 182,600 - 156,260 -
         사업외 비용 13,695,640 63,300 0 301,200 7,169,800 2,419,200 3,742,140
            사업외비용 13,695,640 63,300 0 301,200 7,169,800 2,419,200 3,742,140
                  타기금전출금 12,958,800 63,300 - 301,200 7,169,800 2,419,200 3,005,300
                  잡손실 736,840 - - - - - 736,840
      〈운영수지 차익〉 -5,162,067 -2,503,910 -782,876 -2,800,063 6,211,726 -1,979,574 -3,307,370
   《자금수지》              
      자금수입 2,880,230 570,150 487,270 487,270 487,270 487,270 361,000
         부채 2,880,230 570,150 487,270 487,270 487,270 487,270 361,000
            유동부채 2,880,230 570,150 487,270 487,270 487,270 487,270 361,000
                  예수금 2,880,230 570,150 487,270 487,270 487,270 487,270 361,000
                     소득세예수금 172,965 - 35,430 35,430 35,430 35,430 31,245
                     국민연금예수금 1,448,710 315,000 239,350 239,350 239,350 239,350 176,310
                     건강보험예수금 1,041,890 209,650 176,530 176,530 176,530 176,530 126,120
                     고용보험예수금 216,665 45,500 35,960 35,960 35,960 35,960 27,325
      자금지출 3,590,240 605,580 521,310 523,240 1,036,430 451,840 451,840
         부채 3,590,240 605,580 521,310 523,240 1,036,430 451,840 451,840
            유동부채 3,590,240 605,580 521,310 523,240 1,036,430 451,840 451,840
                  미지급금 545,360 - - - 545,360 - -
                  예수금 3,044,880 605,580 521,310 523,240 491,070 451,840 451,840
                     소득세예수금 146,590 35,430 - 71,930 39,230 - -
                     국민연금예수금 1,538,560 315,000 266,160 239,350 239,350 239,350 239,350
                     건강보험예수금 1,125,420 209,650 209,650 176,530 176,530 176,530 176,530
                     고용보험예수금 234,310 45,500 45,500 35,430 35,960 35,960 35,960
      〈자금수지 차익〉 -710,010 -35,430 -34,040 -35,970 -549,160 35,430 -90,840
   《당기 수지차익》 -5,872,077 -2,539,340 -816,916 -2,836,033 5,662,566 -1,944,144 -3,398,210
   《전기 이월》 6,446,963            
   《차월 이월》 574,886            
난민인권   2014-10-01